Your cart is currently empty!
Additional information
Weight | 48 oz |
---|---|
Assay Type | Competitive Assay |
Incubation Time | 1 hour |
Incubation Temperature | 37 C |
Sample Type | Serum, Plasma, Cell Culture fluid |
Sample Volume | 10 ul |
Plate Format | 96 – (8 x 12) Wells |
Sensitivity | 50 pg/mL |
Standards | Synthetic Hormone, lyphilized, reconsitute in 1 ml using standard sample dilate |
Standards Range | 50 – 10000 pg |
Substrate | Luminal Reagent A and B |
Storage | 4 – 8 C |
Manufacturing | All kits and components are proudly manufactured in USA |
Declaration | All components and reagents employed in the manufacturing of this kit do not contain any recombinant products and only natural products are used. |
Shipping Conditions | Overnight on Blue Ice |
Regulatory Status | Research use only |
Related products
-
Bovine Estradiol
$500.00 -
Bovine 11-OH Progesterone
$500.00 -
Bovine 17-OH Progesterone
$500.00 -
Bovine Albumin
$650.00 -
Bovine Aldosterone
$500.00