
Product
● In Stock| Category: | Uncategorized |
Additional information
| Assay Type | Competitive Assay |
|---|---|
| Incubation Time | 3 hours |
| Incubation Temperature | 37 C |
| Sample Type | Serum, Plasma, Cell Culture fluid |
| Sample Volume | 20 ul |
| Plate Format | 96 – (8 x 12) Wells |
| Sensitivity | 50 pg/mL |
| Standards | Synthetic Peptide, lyphilized, reconsitute in 1 ml using standard sample dilate |
| Standards Range | 50 – 10000 pg |
| Substrate | Luminal Reagent A and B |
| Storage | 4 – 8 C |
| Manufacturing | All kits and components are proudly manufactured in USA |
| Declaration | All components and reagents employed in the manufacturing of this kit do not contain any recombinant products and only natural products are used. |
| Shipping Conditions | Overnight on Blue Ice |
| Regulatory Status | Research use only |
Similar Items
Related products
h-CG-beta
Shop Now
h-CG-alpha
Shop Now
Polyclonal Antibodies - lgG Format: Antibody Pairs for ELISA, WB, IHC & RIA
$0.00
LEPTIN
Shop Now
cyclicAMP
Shop Now
C.DIFFICILL A
Shop Now
Polyclonal Antibodies - lgG Format: Antibody Pairs for ELISA, WB, IHC & RIA
$0.00
C.DIFFICILL B
Shop Now
Polyclonal Antibodies - lgG Format: Antibody Pairs for ELISA, WB, IHC & RIA
$0.00
cyclicGMP
Shop Now
TNF-alpha (human)
Shop Now
Polyclonal Antibodies - lgG Format: Antibody Pairs for ELISA, WB, IHC & RIA
$0.00